New Listing Updates!
Incline Village Residential Homes Market
3rd Quarter of 2007


Area
Listings
Total Value List Price
Average List Price
Median List Price
CENT 0 $0.00 $0.00 $0.00
EAST 4 $23,190,000.00 $579,500.00 $3,245,000.00
GLFC 6 $11,583,000.00 $1,930,500.00 $2,114,500.00
GLFE 1 $1,195,000.00 $1,195,000.00 $1,195,000.00
LKIV 3 $18,695,000.00 $6,231,667.00 $6,750,000.00
MILL 8 $12,142,900.00 $1,517,863.00 $1,427,450.00
POND 7 $9,699,000.00 $1,385,571.00 $999,000.00
SKIW 0 $0.00 $0.00 $0.00
TYNU 1 $569,500.00 $569,500.00 $569,500.00
TYNL 3 $5,944,000.00 $1,981,333.00 $2,150,000.00
VIEW 10 $19,537,899.00 $1,953,790.00 $1,449,500.00
APOL 3 $3,830,000.00 $1,279,333.00 $939,000.00
JENN 1 $1,595,000.00 $1,595,000.00 $1,595,000.00
WOOD 3 $4,170,000.00 $1,390,000.00 $1,200,000.00
LKCB 1 $10,250,000.00 $10,250,000.00 $10,250,000.00
OTCB 0 $0.00 $0.00 $0.00
Totals 51 $122,401,299.00 $2,400,182.00 $1,595,000.00


Incline Village Subdivisions
(click map for larger version)



Map of Incline Village
(click map for larger version)


Trevor Smith & Team   |  Email  |  Tel: 775-831-4834  |  Toll Free: 888-882-4632  |  Fax: 775-831-4833  |  917 Tahoe Blvd., Suite 202, Incline Village, NV 89451