Incline Village Closed Escrows 2006 to 2008
Homes & Condominium Closed Escrows from 2006 to 2008 - Incline Village Real Estate
Categories: Incline Village Sales Statistics
| Closed Escrows | 2006-2008 |
| Homes & Condos | |
| January | 17 |
| February | 16 |
| March | 22 |
| April | 20 |
| May | 28 |
| June | 23 |
| July | 14 |
| August | 27 |
| September | 23 |
| October | 44 |
| November | 25 |
| December | 21 |
| January | 27 |
| February | 23 |
| March | 37 |
| April | 36 |
| May | 37 |
| June | 41 |
| July | 47 |
| August | 64 |
| September | 76 |
| October | 58 |
| November | 52 |
| December | 46 |
| January | 37 |
| February | 37 |
| March | 54 |
| April | 53 |
| May | 64 |
| June | 63 |
| July | 60 |
| August | 63 |
| September | 74 |
| October | 65 |
| November | 42 |
| December | 46 |
| January | 30 |
| February | 26 |
| March | 45 |
| April | 44 |
| May | 71 |
| June | 43 |
| July | 57 |
| August | 61 |
| September | 59 |
| October | 52 |
| November | 36 |
| December | 24 |
| January | 21 |
| February | 24 |
| March | 32 |
| April | 17 |
| May | 21 |
| June | 23 |
| July | 21 |
| August | 33 |
| September | 24 |
| October | 28 |
| November | 21 |
| December | 17 |
| January | 19 |
| February | 15 |
| March | 29 |
| April | 21 |
| May | 25 |
| June | 23 |
| July | 27 |
| August | 33 |
| September | 25 |
| October | 21 |
| November | 22 |
| December | 18 |
| January | 10 |
| February | 12 |
| March | 10 |
| April | 22 |
| May | 19 |
| June | 14 |
Posted by admin at 12:00 AM | Link | 0 comments
Subscription Options
You are not logged in, so your subscription status for this entry is unknown. You can login or register here.
No comments found.
Post a comment (login required)