Incline Village Condominium Sales vs. Inventory May 07 - June 08
This chart lists the Condominium Sales compared to the Property Inventory in Incline Village from May 2007 to June 2008
Categories: Incline Village Sales Statistics
| Condominium Sales Vs. Inventory May 07 - June 08 | ||||
| Turnover in Months | Sales | Inventory | ||
| January | 9.77 | 13 | 127 | |
| February | 11 | 12 | 132 | |
| March | 7.35 | 20 | 147 | |
| April | 8.82 | 17 | 150 | |
| May | 6.87 | 23 | 158 | |
| June | 5.96 | 28 | 167 | |
| July | 6.19 | 26 | 161 | |
| August | 4.26 | 30 | 128 | |
| September | 2.93 | 41 | 120 | |
| October | 3.45 | 29 | 100 | |
| November | 4.5 | 20 | 90 | |
| December | 3 | 24 | 72 | |
| January | 6.6 | 10 | 66 | |
| February | 2.65 | 20 | 53 | |
| March | 2.19 | 26 | 57 | |
| April | 2.13 | 24 | 51 | |
| May | 1.72 | 32 | 55 | |
| June | 2.77 | 22 | 61 | |
| July | 2.34 | 26 | 61 | |
| August | 1.81 | 32 | 58 | |
| September | 1.77 | 36 | 64 | |
| October | 2.1 | 29 | 61 | |
| November | 3 | 18 | 54 | |
| December | 2.33 | 21 | 49 | |
| January | 2.47 | 17 | 42 | |
| February | 4.55 | 9 | 41 | |
| March | 2.05 | 21 | 43 | |
| April | 1.79 | 19 | 34 | |
| May | 1.48 | 29 | 43 | |
| June | 3.67 | 18 | 66 | |
| July | 3.52 | 21 | 74 | |
| August | 2.88 | 26 | 75 | |
| September | 2.75 | 28 | 77 | |
| October | 3.81 | 21 | 78 | |
| November | 9.44 | 9 | 85 | |
| December | 8.45 | 11 | 93 | |
| January | 13.14 | 7 | 92 | |
| February | 7 | 13 | 91 | |
| March | 12.63 | 8 | 101 | |
| April | 18.757 | 8 | 150 | |
| May | 14.455 | 11 | 159 | |
| June | 16.38 | 13 | 213 | |
| July | 27.37 | 8 | 219 | |
| August | 13.875 | 17 | 222 | |
| September | 14.455 | 14 | 159 | |
| October | 9.95 | 19 | 189 | |
| November | 12.357 | 14 | 173 | |
| December | 14.73 | 11 | 162 | |
| January | 19.89 | 9 | 179 | |
| February | 19.11 | 9 | 172 | |
| March | 13.21 | 14 | 185 | |
| April | 16.83 | 12 | 202 | |
| May | 23.44 | 9 | 211 | |
| June | 32 | 8 | 256 | |
| July | 18.79 | 14 | 263 | |
| August | 12.05 | 22 | 265 | |
| September | 18.29 | 14 | 256 | |
| October | 25.25 | 8 | 205 | |
| November | 15.76 | 13 | 205 | |
| December | 21.78 | 9 | 196 | |
| January | 25.14 | 7 | 176 | |
| February | 25.14 | 7 | 176 | |
| March | 31.5 | 6 | 189 | |
| April | 15.92 | 12 | 191 | |
| May | 25.625 | 8 | 205 | |
| June | 120 | 2 | 240 | |
Posted by admin at 12:00 AM | Link | 0 comments
Subscription Options
You are not logged in, so your subscription status for this entry is unknown. You can login or register here.
No comments found.
Post a comment (login required)