Incline Village Condominium and PUD Active Listings: January 2006 to June 2008
This chart lists Condominium and PUD Active Listings in Incline Village from January 2006 to June 2008
Categories: Incline Village Sales Statistics
| Condominium and PUD Active Listings: May 2007 to June 2008 | ||
| January | 141 | |
| February-06 | 134 | |
| April-06 | 150 | |
| May-06 | 159 | |
| June-06 | 213 | |
| July-06 | 219 | |
| August-06 | 222 | |
| September-06 | 205 | |
| October-06 | 189 | |
| November-06 | 173 | |
| December-06 | 162 | |
| January-07 | 179 | |
| February-07 | 172 | |
| March-07 | 185 | |
| April-07 | 202 | |
| May-07 | 211 | |
| June-07 | 256 | |
| July-07 | 263 | |
| August-07 | 265 | |
| September-07 | 256 | |
| October-07 | 205 | |
| November-07 | 205 | |
| December-07 | 196 | |
| January-08 | 176 | |
| February-08 | 176 | |
| March-08 | 189 | |
| April-08 | 191 | |
| May-08 | 205 | |
| June-08 | 240 | |
| Condominium and PUD Active Listings: January 2006 to June 2008 | ||
| January | 141 | |
| February-06 | 134 | |
| April-06 | 150 | |
| May-06 | 159 | |
| June-06 | 213 | |
| July-06 | 219 | |
| August-06 | 222 | |
| September-06 | 205 | |
| October-06 | 189 | |
| November-06 | 173 | |
| December-06 | 162 | |
| January-07 | 179 | |
| February-07 | 172 | |
| March-07 | 185 | |
| April-07 | 202 | |
| May-07 | 211 | |
| June-07 | 256 | |
| July-07 | 263 | |
| August-07 | 265 | |
| September-07 | 256 | |
| October-07 | 205 | |
| November-07 | 205 | |
| December-07 | 196 | |
| January-08 | 176 | |
| February-08 | 176 | |
| March-08 | 189 | |
| April-08 | 191 | |
| May-08 | 205 | |
| June-08 | 240 | |
Posted by admin at 12:00 AM | Link | 0 comments
Subscription Options
You are not logged in, so your subscription status for this entry is unknown. You can login or register here.
No comments found.
Post a comment (login required)