Incline Village Open Escrows 2006 - 2008
This chart lists open escrows in Incline Village from 2006 to 2008.
| Open Escrows 2006 - 2008 | |
| Homes & Condos | |
| January | 21 |
| February | 32 |
| March | 146 |
| April | 154 |
| May | 112 |
| June | 111 |
| July | 138 |
| August | 148 |
| September | 145 |
| October | 117 |
| November | 93 |
| December | 57 |
| January | 52 |
| February | 70 |
| March | 78 |
| April | 80 |
| May | 65 |
| June | 83 |
| July | 96 |
| August | 111 |
| September | 109 |
| October | 108 |
| November | 90 |
| December | 71 |
| January | 61 |
| February | 77 |
| March | 86 |
| April | 120 |
| May | 111 |
| June | 86 |
| July | 93 |
| August | 100 |
| September | 139 |
| October | 108 |
| November | 86 |
| December | 90 |
| January | 69 |
| February | 78 |
| March | 98 |
| April | 109 |
| May | 99 |
| June | 92 |
| July | 100 |
| August | 90 |
| September | 77 |
| October | 48 |
| November | 56 |
| December | 40 |
| January | 36 |
| February | 48 |
| March | 36 |
| April | 46 |
| May | 45 |
| June | 51 |
| July | 64 |
| August | 60 |
| September | 67 |
| October | 53 |
| November | 41 |
| December | 36 |
| January | 39 |
| February | 33 |
| March | 41 |
| April | 39 |
| May | 47 |
| June | 43 |
| July | 35 |
| August | 39 |
| September | 32 |
| October | 35 |
| November | 36 |
| December | 24 |
| January | 19 |
| February | 22 |
| March | 30 |
| April | 27 |
| May | 31 |
| June | 24 |
Posted by admin at 12:00 AM | Link | 0 comments
Subscription Options
You are not logged in, so your subscription status for this entry is unknown. You can login or register here.
No comments found.
Post a comment (login required)