Incline Village Real Estate - Average Days on the Market 2006 to 2008
This chart lists the average days properties were on the market in Incline Village.
Categories: Incline Village Sales Statistics
| Average Market Time | Avg. Days on Market |
| January | 135 |
| February | 133 |
| March | 132 |
| April | 130 |
| May | 125 |
| June | 125 |
| July | 128 |
| August | 130 |
| September | 132 |
| October | 132 |
| November | 132 |
| December | 132 |
| January | 133 |
| February | 133 |
| March | 131 |
| April | 134 |
| May | 134 |
| June | 134 |
| July | 131 |
| August | 127 |
| September | 124 |
| October | 124 |
| November | 118 |
| December | 118 |
| January | 118 |
| February | 118 |
| March | 121 |
| April | 117 |
| May | 117 |
| June | 113 |
| July | 115 |
| August | 108 |
| September | 106 |
| October | 108 |
| November | 111 |
| December | 110 |
| January | 111 |
| February | 111 |
| March | 110 |
| April | 111 |
| May | 110 |
| June | 115 |
| July | 121 |
| August | 129 |
| September | 137 |
| October | 143 |
| November | 146 |
| December | 146 |
| January | 158 |
| February | 160 |
| March | 160 |
| April | 162 |
| May | 165 |
| June | 164 |
| July | 172 |
| August | 171 |
| September | 178 |
| October | 178 |
| November | 182 |
| December | 183 |
| January | 175 |
| February | 178 |
| March | 180 |
| April | 175 |
| May | 176 |
| June | 174 |
Posted by admin at 12:00 AM | Link | 0 comments
Subscription Options
You are not logged in, so your subscription status for this entry is unknown. You can login or register here.
No comments found.
Post a comment (login required)