Incline Village Residential Active Listings: 2006/2007/2008
This chart lists the Residential Active Property Listings in Incline Village from 2006 to 2008
Categories: Incline Village Sales Statistics
| Residential Active Listings: 2006/2007/2008 | |||
| 2006 | 2007 | 2008 | |
| January | 121 | 152 | 193 |
| February | 165 | 164 | 193 |
| March | 122 | 168 | 186 |
| April | 141 | 162 | 196 |
| May | 182 | 179 | 194 |
| June | 221 | 206 | 231 |
| July | 222 | 218 | |
| August | 242 | 221 | |
| September | 227 | 230 | |
| October | 198 | 198 | |
| November | 179 | 203 | |
| December | 158 | 267 | |
Posted by admin at 12:00 AM | Link | 0 comments
Subscription Options
You are not logged in, so your subscription status for this entry is unknown. You can login or register here.
No comments found.
Post a comment (login required)