Open Escrows in Incline Village from October 2005 to June 2008
This chart lists the number of open escrows in Incline Village from October 2005 to June 2008
Categories: incline village open escrows
| Open Escrows October 2005 to June 2008 | ||
| Open Escrows | ||
| October-05 | 48 | |
| November-05 | 56 | |
| December-05 | 40 | |
| January-06 | 36 | |
| February-06 | 48 | |
| April-06 | 46 | |
| May-06 | 43 | |
| June-06 | 51 | |
| July-06 | 64 | |
| August-06 | 60 | |
| September-06 | 67 | |
| October-06 | 53 | |
| November-06 | 41 | |
| December-06 | 36 | |
| January-07 | 39 | |
| February-07 | 30 | |
| March-07 | 41 | |
| April-07 | 39 | |
| May-07 | 47 | |
| June-07 | 43 | |
| July-07 | 35 | |
| August-07 | 39 | |
| September-07 | 32 | |
| October-07 | 35 | |
| November-07 | 36 | |
| December-07 | 24 | |
| January-08 | 19 | |
| February-08 | 22 | |
| March-08 | 30 | |
| April-08 | 27 | |
| May-08 | 31 | |
| June-08 | 24 | |
Posted by admin at 12:00 AM | Link | 0 comments
Subscription Options
You are not logged in, so your subscription status for this entry is unknown. You can login or register here.
No comments found.
Post a comment (login required)