New Listing Updates!

Condo Sales Summary for Incline Village, NV, 2005

Area
Property Count
Total Listing Price
Average Listing Price
Median Listing Price
APOL 0 $0.00 $0.00 $0.00
CENT 132 $63,750,550.00 $482,959.00 $459,500.00
EAST 4 $1,971,000.00 $492,750.00 $527,000.00
GLFC 18 $11,680,900.00 $648,939.00 $622,000.00
GLFE 12 $6,600,999.00 $550,083.00 $534,000.00
JENN 0 $0.00 $0.00 $0.00
LKCB 2 $4,694,000.00 $2,347,000.00 $2,347,000.00
LKIV 14 $22,964,000.00 $1,640,286.00 $1,387,000.00
LKNV 0 $0.00 $0.00 $0.00
MILL 2 $1,385,000.00 $692,500.00 $692,500.00
OTCB 2 $1,090,000.00 $545,000.00 $545,000.00
OTNV 0 $0.00 $0.00 $0.00
OUT 0 $0.00 $0.00 $0.00
POND 0 $0.00 $0.00 $0.00
SKIW 41 $24,513,149.00 $597,882.00 $475,000.00
TYNL 0 $0.00 $0.00 $0.00
TYNU 0 $0.00 $0.00 $0.00
VIEW 4 $1,993,500.00 $498,375.00 $434,500.00
WOOD 3 $1,042,000.00 $347,333.00 $359,000.00
TOTALS 234 $141,685,098.00 $8,843,107.00 $8,382,500.00


Incline Village Subdivisions
(click map for larger version)



Map of Incline Village
(click map for larger version)


Trevor Smith & Team   |  Email  |  Tel: 775-831-4834  |  Toll Free: 888-882-4632  |  Fax: 775-831-4833  |  917 Tahoe Blvd., Suite 202, Incline Village, NV 89451