New Listing Updates!
2006 Incline Village Condominium Sales - Q1

Subdivision Number of Closed Sales Average Sold Price Median Price Lowest Price Highest Price Average DOM Sold as a % of List
Incline Lakefront Q1 2006 1 $1,475,000.00 $1,475,000.00 $1,475,000.00 $1,475,000.00 178 100.00%
Millcreek Q1 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
Eastern Slope Q1 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
Mountain Golf Course Q1 2006 2 $1,269,958.00 $1,269,958.00 $1,200,000.00 $1,339,915.00 113 104.10%
Championship Golf course Q1 2006 5 $568,000.00 $500,000.00 $275,000.00 $1,035,000.00 107 96.83%
Apollo Q1 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
The Woods Q1 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
Lakeview Subdivision Q1 2006 1 $569,000.00 $569,000.00 $569,000.00 $569,000.00 130 95.63%
Ponderosa Q1 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
Lower Tyner Q1 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
Central Q1 2006 13 $414,962.00 $423,500.00 $287,500.00 $615,000.00 115 97.62%
Upper Tyner Q1 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
Jennifer Q1 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
Ski Way Q1 2006 14 $560,214.00 $554,500.00 $377,500.00 $795,000.00 110 100.00%
Crystal Bay Lakefront Q1 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
Crystal Bay Other Q1 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%


Incline Village Subdivisions
(click map for larger version)



Map of Incline Village
(click map for larger version)

Trevor Smith & Team   |  Email  |  Tel: 775-831-4834  |  Toll Free: 888-882-4632  |  Fax: 775-831-4833  |  917 Tahoe Blvd., Suite 202, Incline Village, NV 89451