New Listing Updates!
2006 Incline Village Condominium Sales - Q4

Subdivision Number of Closed Sales Average Sold Price Median Price Lowest Price Highest Price Average DOM Sold as a % of List
Incline Lakefront Q4 2006 6 $1,737,500.00 $1,897,500.00 $615,000.00 $2,950,000.00 294 92.19%
Millcreek Q4 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
Eastern Slope Q4 2006 2 $632,500.00 $632,500.00 $555,000.00 $710,000.00 193 88.86%
Mountain Golf Course Q4 2006 3 $768,088.00 $570,000.00 $425,000.00 $1,309,265.00 115 100.00%
Championship Golf course Q4 2006 3 $853,333.00 $800,000.00 $800,000.00 $910,000.00 200 98.38%
Apollo Q4 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
The Woods Q4 2006 2 $575,000.00 $575,000.00 $370,000.00 $780,000.00 115 97.62%
Lakeview Subdivision Q4 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
Ponderosa Q4 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
Lower Tyner Q4 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
Central Q4 2006 18 $551,994.00 $547,500.00 $382,000.00 $875,000.00 128 92.11%
Upper Tyner Q4 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
Jennifer Q4 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
Ski Way Q4 2006 9 $639,833.00 $515,000.00 $342,500.00 $1,400,000.00 129 100.00%
Crystal Bay Lakefront Q4 2006 1 $2,095,000.00 $2,095,000.00 $2,095,000.00 $2,095,000.00 42 100.00%
Crystal Bay Other Q4 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%

Trevor Smith & Team   |  Email  |  Tel: 775-831-4834  |  Toll Free: 888-882-4632  |  Fax: 775-831-4833  |  917 Tahoe Blvd., Suite 202, Incline Village, NV 89451