New Listing Updates!
2005 Incline Village Home Sales

Area # Props Total Value LP Average LP Median LP
APOL 9 9677000 1075222 1050000
CENT 3 2138900 712967 760000
EAST 21 52659000 2507571 1995000
GLFC 17 26219800 1542341 1395000
GLFE 7 7815000 1116429 1150000
JENN 21 17864400 850686 809000
LKCB 3 14000000 4666667 4950000
LKIV 7 49335000 7047857 5000000
LKNV 1 5500000 5500000 5500000
MILL 15 26165900 1744393 1350000
OTCA 5 4402000 880400 998000
OTCB 3 2150000 716667 675000
OTNV 13 26088500 2006808 1495000
OUT 16 24554200 1534638 1337000
POND 19 27712490 1458552 1275000
SKIW 1 579000 579000 579000
TYNL 28 33688500 1203161 1250000
TYNU 22 24690000 1122273 892000
VIEW 26 43554000 1675154 1337500
WOOD 22 22990500 1045023 920000
Totals 259 421784190 1628510 1190000

Incline Village Subdivisions
(click map for larger version)



Map of Incline Village
(click map for larger version)


Trevor Smith & Team   |  Email  |  Tel: 775-831-4834  |  Toll Free: 888-882-4632  |  Fax: 775-831-4833  |  917 Tahoe Blvd., Suite 202, Incline Village, NV 89451