New Listing Updates!
2006 Incline Village Home Sales

Area # Props Total Value LP Average LP Median LP
APOL 2 1724000 862000 862000
EAST 11 15396000 1399636 1295000
GLFC 16 19759000 1234938 1122500
GLFE 5 6423000 1284600 1295000
JENN 10 11491000 1149100 1158500
LKCA 2 10445000 5222500 5222500
LKCB 1 8250000 8250000 8250000
LKIV 9 77040000 8560000 5900000
LKNV 6 50640000 8440000 6747500
MILL 9 14576650 1619628 998000
OTCA 9 8872400 985822 749000
OTCB 3 4024000 1341333 1175000
OTNV 9 15115700 1679522 1285000
OUT 20 24776500 1238825 1192500
POND 4 4962000 1240500 882000
TYNL 16 23659000 1478688 1330000
TYNU 18 20396995 1133166 949498
VIEW 6 13649000 2274833 2327000
WOOD 11 10700500 972773 849000
Totals 167 341900745 2047310 1225000

Incline Village Subdivisions
(click map for larger version)



Map of Incline Village
(click map for larger version)


Trevor Smith & Team   |  Email  |  Tel: 775-831-4834  |  Toll Free: 888-882-4632  |  Fax: 775-831-4833  |  917 Tahoe Blvd., Suite 202, Incline Village, NV 89451