New Listing Updates!
Residential Home Sales Summary for Incline Village, NV, 2005

Area
Property Count
Total Listing Price
Average Listing Price
Median Listing Price
         
APOL 9 $9,677,000.00 $1,075,222.00 $1,050,000.00
CENT 3 $2,138,900.00 $712,967.00 $760,000.00
EAST 21 $522,659,000.00 $2,507,571.00 $1,995,000.00
GLFC 17 $26,219,800.00 $1,542,341.00 $1,395,000.00
GLFE 7 $7,815,000.00 $1,116,429.00 $1,150,000.00
JENN 21 $17,864,400.00 $850,686.00 $809,000.00
LKCB 3 $14,000,000.00 $4,666,667.00 $4,950,000.00
LKIV 7 $49,335,000.00 $7,047,857.00 $5,000,000.00
LKNV 0 $0.00 $0.00 $0.00
MILL 15 $26,165,900.00 $1,744,393.00 $1,350,000.00
OTCB 3 $2,150,000.00 $716,667.00 $675,000.00
OTNV 0 $0.00 $0.00 $0.00
OUT 0 $0.00 $0.00 $0.00
POND 19 $27,712,490.00 $1,458,552.00 $1,275,000.00
SKIW 1 $579,000.00 $579,000.00 $579,000.00
TYNL 28 $33,688,500.00 $1,203,161.00 $1,250,000.00
TYNU 22 $24,690,000.00 $1,122,273.00 $892,000.00
VIEW 26 $43,554,000.00 $1,675,154.00 $1,337,500.00
WOOD 22 $22,990,500.00 $1,045,023.00 $920,000.00
TOTALS 224 $831,239,490.00 $29,063,963.00 $25,387,500.00


Incline Village Subdivisions
(click map for larger version)



Map of Incline Village
(click map for larger version)


Trevor Smith & Team   |  Email  |  Tel: 775-831-4834  |  Toll Free: 888-882-4632  |  Fax: 775-831-4833  |  917 Tahoe Blvd., Suite 202, Incline Village, NV 89451