New Listing Updates!
Incline Village Residential Sales - Q3 / 2006

Subdivision Numer of Closed Sales Average Sold Price Median Price Lowest Price Highest Price Average DOM Sold as a % of List
Incline Lakefront Q3 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
Millcreek Q3 2006 2 $1,142,500.00 $1,142,500.00 $920,000.00 $1,365,000.00 12 100.00%
Eastern Slope Q3 2006 5 $1,389,500.00 $1,300,000.00 $910,000.00 $2,362,500.00 96 98.64%
Mountain Golf Course Q3 2006 2 $1,157,500.00 $1,157,500.00 $1,120,000.00 $119,500.00 56 92.28%
Championship Golf course Q3 2006 5 $777,000.00 $925,000.00 $475,000.00 $975,000.00 115 92.86%
Apollo Q3 2006 2 $830,000.00 $830,000.00 $610,000.00 $1,050,000.00 88 95.89%
The Woods Q3 2006 4 $1,113,750.00 $1,180,000.00 $810,000.00 $1,285,000.00 225 95.26%
Lakeview Subdivision Q3 2006 3 $1,820,000.00 $1,600,000.00 $1,230,000.00 $2,630,000.00 156 90.85%
Ponderosa Q3 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
Lower Tyner Q3 2006 5 $1,257,250.00 $1,260,000.00 $750,000.00 $1,901,250.00 163 92.65%
Central Q3 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
Upper Tyner Q3 2006 4 $831,000.00 $799,500.00 $562,500.00 $1,162,500.00 124 97.28%
Jennifer Q3 2006 2 $1,029,000.00 $1,079,000.00 $1,025,000.00 $1,133,000.00 84 97.00%
Ski Way Q3 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
Crystal Bay Lakefront Q3 2006 1 $7,250,000.00 $7,250,000.00 $7,250,000.00 $7,250,000.00 1 87.88%
Crystal Bay Other Q3 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%

Incline Village Subdivisions
(click map for larger version)



Map of Incline Village
(click map for larger version)


Trevor Smith & Team   |  Email  |  Tel: 775-831-4834  |  Toll Free: 888-882-4632  |  Fax: 775-831-4833  |  917 Tahoe Blvd., Suite 202, Incline Village, NV 89451