New Listing Updates!
Incline Village Residential Sales - Q4 / 2006

Subdivision Numer of Closed Sales Average Sold Price Median Price Lowest Price Highest Price Average DOM Sold as a % of List
Incline Lakefront Q4 2006 3 $10,966,667.00 $10,0000.00 $5,650,000.00 $17,250,000.00 349 86.68%
Millcreek Q4 2006 2 $3,495,000.00 $3,495,000.00 $740,000.00 $6,250,000.00 158 104.25%
Eastern Slope Q4 2006 1 $907,500.00 $907,500.00 $907,500.00 $907,500.00 151 94.58%
Mountain Golf Course Q4 2006 2 $1,400,000.00 $1,400,000.00 $1,175,000.00 $1,625,000.00 134 95.87%
Championship Golf course Q4 2006 1 $1,350,000.00 $1,350,000.00 $1,350,000.00 $1,350,000.00 162 90.30%
Apollo Q4 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
The Woods Q4 2006 2 $1,050,000.00 $1,050,000.00 $715,000.00 $1,385,000.00 111 95.52%
Lakeview Subdivision Q4 2006 2 $2,462,500.00 $2,462,500.00 $2,100,000.00 $2,825,000.00 158 94.80%
Ponderosa Q4 2006 1 $765,000.00 $765,000.00 $765,000.00 $765,000.00 40 95.74%
Lower Tyner Q4 2006 6 $1,844,628.00 $1,407,000.00 $783,770.00 $4,745,000.00 140 94.33%
Central Q4 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
Upper Tyner Q4 2006 3 $1,556,667.00 $820,000.00 $750,000.00 $3,100,000.00 154 95.38%
Jennifer Q4 2006 2 $1,003,334.00 $1,003,334.00 $550,000.00 $1,456,667.00 162 91.33%
Ski Way Q4 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
Crystal Bay Lakefront Q4 2006 0 $0.00 $0.00 $0.00 $0.00 0 0.00%
Crystal Bay Other Q4 2006 1 $2,062,500.00 $2,062,500.00 $2,062,500.00 $2,062,500.00 24 89.67%

Incline Village Subdivisions
(click map for larger version)



Map of Incline Village
(click map for larger version)


Trevor Smith & Team   |  Email  |  Tel: 775-831-4834  |  Toll Free: 888-882-4632  |  Fax: 775-831-4833  |  917 Tahoe Blvd., Suite 202, Incline Village, NV 89451