New Listing Updates!
Incline Village Property Sales by Subdivision - 2004

Subdivision Numer of Closed Sales Average Sold Price Median Price Lowest price Highest Price Average DOM Sold as a % of List
Incline Lakefront 2004 26 $2,465,577.00 $1,437,500.00 $580,000.00 $11,750,000.00 154 90.73%
Millcreek 2004 26 $934,029.00 $822,500.00 $495,000.00 $2,325,000.00 107 89.60%
Eastern Slope 2004 32 $1,120,578.00 $830,000.00 $289,500.00 $4,250,000.00 143 91.40%
Mountain Golf Course 2004 30 $605,492.00 $613,500.00 $315,000.00 $1,625,000.00 91 97.96%
Championship Golf course 2004 51 $756,711.00 $520,000.00 $210,000.00 $3,500,000.00 118 99.11%
Apollo 2004 5 $835,700.00 $809,000.00 $424,500.00 $1,300,000.00 169 92.92%
The Woods 2004 28 $633,661.00 $639,500.00 $225,000.00 $1,300,000.00 109 97.47%
Lakeview Subdivision 2004 24 $1,083,563.00 $980,000.00 $225,000.00 $2,500,000.00 132 96.44%
Ponderosa  2004 26 $1,318,933.00 $867,875.00 $619,000.00 $492,250.00 98 97.12%
Lower Tyner  2004 31 $986,194.00 $830,000.00 $295,000.00 $2,400,000.00 148 92.38%
Central 2004 185 $464,701.00 $379,000.00 $87,500.00 $2,800,000.00 185 96.08%
Upper Tyner2004 19 $1,112,547.00 $699,000.00 $375,000.00 $3,000,000.00 131 88.24%
Jennifer 2004 15 $670,116.00 $589,000.00 $437,353.00 $1,610,000.00 129 94.99%
Ski Way  2004 96 $483,903.00 $415,500.00 $255,000.00 $1,560,000.00 110 97.18%
Crystal Bay Lakefront Q1 2004 7 $3,342,857.00 $2,000,000.00 $875,000.00 $7,500,000.00 166 85.28%
Crystal Bay Other Q1 2004 10 $1,076,690.00 $1,020,750.00 $415,000.00 $1,822,000.00 84 96.15%

Incline Village Subdivisions
(click map for larger version)



Map of Incline Village
(click map for larger version)


Trevor Smith & Team   |  Email  |  Tel: 775-831-4834  |  Toll Free: 888-882-4632  |  Fax: 775-831-4833  |  917 Tahoe Blvd., Suite 202, Incline Village, NV 89451