New Listing Updates!
Incline Village Property Sales by Subdivision - 2006

Subdivision Numer of Closed Sales Average Sold Price Median Price Lowest price Highest Price Average DOM Sold as a % of List
Incline Lakefront 2006 17 $4,823,824.00 $2,950,000.00 $615,000.00 $17,250,000.00 318 86.68%
Millcreek 2006 11 $1,490,682.00 $980,000.00 $635,000.00 $6,250,000.00 114 104.25%
Eastern Slope 2006 13 $1,223,846.00 $1,225,000.00 $555,000.00 $2,362,500.00 133 91.50%
Mountain Golf Course 2006 18 $1,171,093.00 $1,229,000.00 $425,000.00 $1,625,000.00 102 94.12%
Championship Golf course 2006 33 $938,023.00 $899,000.00 $275,000.00 $1,950,000.00 149 100.00%
Apollo 2006 2 $830,000.00 $830,000.00 $610,000.00 $1,050,000.00 88 95.89%
The Woods 2006 15 $816,927.00 $750,000.00 $370,000.00 $1,385,000.00 155 97.62%
Lakeview Subdivision 2006 8 $1,737,375.00 $1,850,000.00 $569,000.00 $2,825,000.00 136 93.05%
Ponderosa 2006 5 $1,204,300.00 $869,000.00 $765,000.00 $2,095,000.00 121 87.33%
Lower Tyner 2006 17 $1,375,825.00 $1,260,000.00 $626,000.00 $4,745,000.00 144 99.54%
Central 2006 59 $561,744.00 $500,000.00 $277,000.00 $1,250,000.00 117 104.60%
Upper Tyner 2006 18 $1,079,639.00 $912,500.00 $562,500.00 $3,100,000.00 178 95.38%
Jennifer 2006 10 $1,072,867.00 $1,079,000.00 $550,000.00 $1,550,000.00 139 96.94%
Ski Way 2006 39 $589,817.00 $516,000.00 $342,500.00 $1,500,000.00 122 94.04%
Crystal Bay Lakefront Q1 2006 10 $2,953,400.00 $2,045,000.00 $850,000.00 $7,250,000.00 261 87.88%
Crystal Bay Other Q1 2006 5 $985,300.00 $590,000.00 $549,000.00 $2,062,500.00 57 89.67%

Incline Village Subdivisions
(click map for larger version)



Map of Incline Village
(click map for larger version)


Trevor Smith & Team   |  Email  |  Tel: 775-831-4834  |  Toll Free: 888-882-4632  |  Fax: 775-831-4833  |  917 Tahoe Blvd., Suite 202, Incline Village, NV 89451